top of page


National Storm Chaser Summit
For mobile users, please scroll to see all relevant information.
Start Time | Event/Topic | Speaker/Host | Location | Other Information |
---|---|---|---|---|
Friday (2/14/25) | ||||
9:00 AM | Stop The Bleed/First Aid/CPR | Randy Denzer +
Eddie Aldrine | Great Plains Ballroom A+B | This training was by signup only. If you did not sign up for it, you will be unable to attend. This training runs from 9AM-1PM. |
10:00 AM | Radar | RadarScope | Great Plains Ballroom C+D | This is one of the breakout rooms you can choose from. |
10:00 AM | Basic Meteorology | Marc Austin | Four Winds II+III | This is one of the breakout rooms you can choose from. |
10:00 AM | Video Editing / Social Media Training | Edgar O'Neal | Great Plains Ballroom I+J | This is one of the breakout rooms you can choose from. |
10:00 AM | Time Lapse Photography | James Langford | Great Plains Ballroom G+H | This is one of the breakout rooms you can choose from. |
11:00 AM | Radar | RadarScope | Great Plains Ballroom C+D | This is one of the breakout rooms you can choose from. |
11:00 AM | Advanced Meteorology - Part 1 | Gabe Garfield | Four Winds II+III | This is one of the breakout rooms you can choose from. |
11:00 AM | Video Editing / Social Media Training | Edgar O'Neal | Great Plains Ballroom I+J | This is one of the breakout rooms you can choose from. |
11:00 AM | Time Lapse Photography | James Langford | Great Plains Ballroom G+H | This is one of the breakout rooms you can choose from. |
12:00 PM | Lunch Break | - | On Your Own | There are a few food options nearby. |
1:00 PM | Radar | RadarScope | Great Plains Ballroom C+D | This is one of the breakout rooms you can choose from. |
1:00 PM | Advanced Meteorology - Part 2 | Gabe Garfield | Four Winds II+III | This is one of the breakout rooms you can choose from. |
1:00 PM | Video Editing / Social Media Training | Edgar O'Neal | Great Plains Ballroom I+J | This is one of the breakout rooms you can choose from. |
1:00 PM | Time Lapse Photography | James Langford | Great Plains Ballroom G+H | This is one of the breakout rooms you can choose from. |
2:00 PM | Vendor/Sponsor Visit Time | - | Great Plains Ballroom | Mingle and hear from our great sponsors! |
2:00 PM | Education Panel/Networking | Melissa Moon | Four Winds II + III | A time for high school and college aged students to network and ask questions to one another. Parents are welcome as well! |
2:45 PM | Branding Your Way Through The Storm: Personal Branding | Edgar O'Neal | Great Plains Ballroom | |
3:15 PM | Journey To The Other Side Of The Earth | Josh Morgerman | Great Plains Ballroom | |
4:15 PM | Working Together, How the National Weather Service and Storm Chaser Community Can Work Together for Public Safety | Jonathan Kurtz | Great Plains Ballroom | |
5:00 PM | Dinner Break | - | On Your Own | There are a few food options nearby or go to the hotel bar. |
6:00 PM | It's Not Where You Start: The Power of Growth | Trooper Ben | Great Plains Ballroom | |
7:00 PM | Friday Night Keynote: Chaser Speed Bumps | Jeff Gammons +
Sara Gammons | Great Plains Ballroom | |
8:00 PM | The Chasers of Tornado Alley: Touching the Sky | Martin Lisius | Great Plains Ballroom | |
9:00 PM | Video Night/Karaoke/Valentine's Celebration | Severe Studios | Great Plains Ballroom | |
Saturday (2/15/25) | ||||
9:00 AM | Welcome To NSCS! | Erik Fox | Great Plains Ballroom | |
9:15 AM | Chasing With The Cybertruck | Jeff Piotrowski
| Great Plains Ballroom | |
10:15 AM | Coffee Break | LSM / WxLogic | Lobby | |
10:30 AM | Historical Kansas Tornadoes and the Important Cooperation Among Preparedness Partners | Lisa Teachman | Great Plains Ballroom | |
11:30 AM | Lunch Break | - | On Your Own | |
1:00 PM | Advances in a Career of Severe Storms Prediction and Research | Roger Edwards | Great Plains Ballroom | |
2:00 PM | Nudger Theory: How Cells In the RFD can Trigger Tornadogenesis | Cameron Nixon | Great Plains Ballroom | |
3:00 PM | Snack Break | Cajun Navy | Lobby | |
3:15 PM | Chasing Significant Tornadoes with Your Significant Other | Jon Davies + Shawna Davies | Great Plains Ballroom | |
4:15 PM | Vendor/Sponsor Visit Time | - | Great Plains Ballroom | |
4:45 PM | 2024 Twisters | Tim Marshall | Great Plains Ballroom | |
6:30 PM | Dinner | ISPTek | Great Plains Ballroom | |
7:00 PM | Saturday Night Keynote: Record Breaking Greenfield Tornado | Josh Wurman + Karen Kosiba + Paul Robinson + Josh Aikins + OTUS Project | Great Plains Ballroom | |
8:30 PM | Scholarship Presentation | Ed Grubb | Great Plains Ballroom | |
9:00 PM | Vortex Awards/NSCS Awards/Hall of Fame | Tim Marshall +
Board of Directors | Great Plains Ballroom | |
Sunday (2/16/25) | ||||
9:00 AM | You Be You: A Personality Approach to Weather | Art Mehring | Great Plains Ballroom | |
10:00 AM | Experts Panel | Various Speakers | Great Plains Ballroom | |
11:00 AM | Closing Remarks | Board of Directors | Great Plains Ballroom |
Page 1 of 1
bottom of page